Service
What We Do
Our primary service as licensed by NERC is power generation only. You can follow our power generation journey in realtime with live updates from the power plant using the chart/ scoreboard below.
| SAFETY RECORDS | CURRENT RECORD | BEST PREVIOUS RECORD | TARGET |
|---|---|---|---|
| Days Without Lost Time Accident | 2808 | 1191 | 1191 |
| Days Without Near Miss | 2209 | 1162 | 1162 |
| On-Site Fatality | 0 | 0 | 0 |
| PLANT O&M MAINTANCE | |||
| Days Without Trip Due to Plant Failure | 583 | 867 | 867 |
| Plant Available Capacity (MW) | 138 | 150 | 191 |
| Previous Energy Generation (MWh) | 806 | 2575 | 2760 |
Need more information about Ibom Power Company?